Merchandise Sizing Guide
Unisex Sizing Guide for Noble Rebel Clothing
Find your perfect fit with our size guide for Noble Rebel branded merchandise. Please refer to the measurements below to select the right size for you.
Noble Rebel Hoodie (Unisex)
Size | Chest (inches) | Chest (cm) |
---|---|---|
S | 36/38" | 91/97 cm |
M | 38/40" | 97/102 cm |
L | 41/42" | 104/107 cm |
XL | 43/44" | 109/112 cm |
2XL | 45/47" | 114/119 cm |
3XL | 49/51" | 124/130 cm |
Noble Rebel T-Shirt (Unisex)
Size | Chest (inches) | Chest (cm) |
---|---|---|
XS | 32/34" | 81/86 cm |
S | 34/36" | 86/91 cm |
M | 36/38" | 91/97 cm |
L | 38/40" | 97/102 cm |
XL | 41/42" | 104/107 cm |
2XL | 43/44" | 109/112 cm |
3XL | 45/47" | 114/119 cm |
Noble Rebel Polo Shirt (Unisex)
Size | Chest (inches) | Chest (cm) |
---|---|---|
XS | 32/34" | 81/86 cm |
S | 34/36" | 86/91 cm |
M | 36/38" | 91/97 cm |
L | 38/40" | 97/102 cm |
XL | 41/42" | 104/107 cm |
2XL | 43/44" | 109/112 cm |
3XL | 45/47" | 114/119 cm |
How to Measure:
Chest: Measure around the fullest part of your chest, keeping the tape comfortably loose.
Since our clothing is unisex, it is designed to be comfortable for all body types. If you need further assistance, feel free to contact us for more guidance on selecting the perfect size for you.